File:Ruština ve světě.svg

Original file(SVG file, nominally 541 × 541 pixels, file size: 636 KB)

Captions

Captions

Regions where most people speak Russian language

Summary edit

Description
cz (cz): ruštiny
 
Státy a oblasti kde je ruština oficiální jazyk
 
Státy a oblasti kde je ruština hodně rozšířený jazyk[1]
 
States and regions where Russian is the official language
 
States and regions where Russian is not an official language, but spoken as a first or second language by at least 30% of the population[1]
Date
Source Own work
Author Dag13

Licensing edit

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
  1. a b Russian. A language of of Russian Federation. Ethnologue: Languages of the World (18th Ed.). SIL International (2015).

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current23:00, 21 July 2023Thumbnail for version as of 23:00, 21 July 2023541 × 541 (636 KB)Iktsokh (talk | contribs)Added countries
00:25, 31 May 2023Thumbnail for version as of 00:25, 31 May 2023541 × 541 (637 KB)Kwamikagami (talk | contribs)Litova, Gruzin, Azer per Ethnologue
00:04, 31 May 2023Thumbnail for version as of 00:04, 31 May 2023541 × 541 (637 KB)Kwamikagami (talk | contribs)Armenia makes cut-off per current Ethnologue
21:39, 22 January 2023Thumbnail for version as of 21:39, 22 January 2023541 × 541 (637 KB)Kwamikagami (talk | contribs)Reverted to version as of 02:18, 25 February 2022 (UTC) 30% cut-off per file description
19:41, 26 November 2022Thumbnail for version as of 19:41, 26 November 2022541 × 541 (664 KB)Машъал (talk | contribs)Reverted to version as of 15:48, 6 July 2020 (UTC)
02:18, 25 February 2022Thumbnail for version as of 02:18, 25 February 2022541 × 541 (637 KB)Kwamikagami (talk | contribs)30% cut-off, per Mercator map
13:21, 21 February 2022Thumbnail for version as of 13:21, 21 February 2022541 × 541 (638 KB)Kwamikagami (talk | contribs)add Mongolia, rm. Israel, Armenia, Turkmen
15:48, 6 July 2020Thumbnail for version as of 15:48, 6 July 2020541 × 541 (664 KB)Hogweard (talk | contribs)South Sudan border
11:11, 13 January 2014Thumbnail for version as of 11:11, 13 January 2014541 × 541 (663 KB)Insider (talk | contribs)Reverted to version as of 18:53, 10 January 2014
10:23, 13 January 2014Thumbnail for version as of 10:23, 13 January 2014541 × 541 (662 KB)Giorgi Balakhadze (talk | contribs)Reverted to version as of 16:57, 10 January 2014
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata