File:IKEA stores around the world.PNG

Original file(1,427 × 628 pixels, file size: 47 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary edit

Description A map of the IKEA stores around the world. Key: Blue-Countries with IKEA stores, Yellow - Countries with plans (confirmed) of IKEA stores. There is a other version in public domain - Image:IKEAworldwide.png (green, not blue for countries)
Date
Source Own work
Author 159753

Licensing edit

Public domain This work has been released into the public domain by its author, I, 159753. This applies worldwide.
In some countries this may not be legally possible; if so:
I, 159753 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current23:32, 7 April 2022Thumbnail for version as of 23:32, 7 April 20221,427 × 628 (47 KB)Maphobbyist (talk | contribs)Svalbard and Jan Mayen are part of Norway.
15:13, 5 April 2022Thumbnail for version as of 15:13, 5 April 20221,427 × 628 (47 KB)Maphobbyist (talk | contribs)Check
14:40, 5 April 2022Thumbnail for version as of 14:40, 5 April 20221,427 × 628 (47 KB)Maphobbyist (talk | contribs)Colored Chilean part of Tierra del Fuego.
12:48, 5 April 2022Thumbnail for version as of 12:48, 5 April 20221,427 × 628 (47 KB)Maphobbyist (talk | contribs)Update
08:11, 9 August 2013Thumbnail for version as of 08:11, 9 August 20131,427 × 628 (63 KB)Bearas (talk | contribs)+Lithuania
14:21, 6 August 2007Thumbnail for version as of 14:21, 6 August 20071,427 × 628 (56 KB)159753 (talk | contribs){{Information |Description=A map of the IKEA stores around the world. Key: Blue-Countries with IKEA stores, Yellow - Countries with plans (confirmed) of IKEA stores |Source=self-made |Date=2007-08-06 |Author= 159753 }}

Metadata