File:East Asian Cultural Sphere.svg

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Original file(SVG file, nominally 541 × 541 pixels, file size: 832 KB)

Captions

Captions

Add a one-line explanation of what this file represents

East Asian Cultural

Summary[edit]

Description
English: East Asian Cultural Sphere, also known as the Sinic world or the Sinosphere, is a collection of nations historically influenced by Chinese culture. According to academic consensus, this cultural sphere comprises four entities: Greater China, Japan, Korea, and Vietnam.
Date
Source Asia (orthographic) selectable.svg, East Asian Cultural Sphere.png
Author Hogweard
Permission
(Reusing this file)
I, the copyright holder of this work, hereby publish it under the following licenses:
GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International, 3.0 Unported, 2.5 Generic, 2.0 Generic and 1.0 Generic license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
You may select the license of your choice.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current04:10, 5 February 2022Thumbnail for version as of 04:10, 5 February 2022541 × 541 (832 KB)Ippantekina (talk | contribs)Reverted to version as of 05:35, 22 September 2021 (UTC) (a) File lacks explanation for the difference between dark blue and light blue (b) None of the sources cited in the Wikipedia article include the Philippines, Thailand and Malaysia
16:23, 1 February 2022Thumbnail for version as of 16:23, 1 February 2022541 × 541 (832 KB)Thomas D. Richardson (talk | contribs)Restore; these countries are terminoglocally accepted as part of the sphere indeed by academics
05:35, 22 September 2021Thumbnail for version as of 05:35, 22 September 2021541 × 541 (832 KB)Ippantekina (talk | contribs)Revert; only countries highlighted are agreed upon by academic consensus. If other countries are "sometimes" counted (i.e. Mongolia), please make another map to avoid misunderstandings
06:28, 7 September 2021Thumbnail for version as of 06:28, 7 September 2021541 × 541 (832 KB)Chubit (talk | contribs)菲律賓、馬來西亞及泰國有時也包括在內,因此標有更亮的藍色。
15:48, 17 June 2021Thumbnail for version as of 15:48, 17 June 2021541 × 541 (832 KB)Sbb1413 (talk | contribs)Mongolis is sometimes included, therefore marked with brighter blue.
07:36, 25 April 2021Thumbnail for version as of 07:36, 25 April 2021541 × 541 (832 KB)Sbb1413 (talk | contribs)Putting Aksai Chin (disputed between China and India) under East Asian cultural sphere.
19:18, 12 July 2020Thumbnail for version as of 19:18, 12 July 2020541 × 541 (832 KB)Hogweard (talk | contribs){{Information |description={{en|1=East Asian Cultural Sphere}} |date=2020-07012 |source={{f|Asia (orthographic) selectable.svg}} |author={{u|Hogweard}} |permission={{Self|GFDL|cc-by-sa-all}} |other versions= }} Category:East Asian Cultural Sphere Category:Cultural maps Category:Maps of East Asia

The following page uses this file:

File usage on other wikis

The following other wikis use this file:

View more global usage of this file.

Metadata