Category:Derwent Water
Jump to navigation
Jump to search
English: Derwentwater (or Derwent Water) is one of the principal bodies of water in the Lake District National Park in the north of England.
lake in the United Kingdom | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Located in protected area | |||||
Location | England | ||||
Width |
| ||||
Length |
| ||||
Mountain range | |||||
Inflows | |||||
Lake outflow | |||||
Basin country | |||||
| |||||
Subcategories
This category has the following 16 subcategories, out of 16 total.
A
B
- Brandelhow Bay, Derwentwater (21 F)
D
- Derwent Water Landing Stage (98 F)
L
- Lodore Falls Hotel, Cumbria (6 F)
- Lord's Island (1 F)
M
- Maps of Derwent Water (6 F)
O
- Otterbield Island (4 F)
R
- Rampsholme Island (1 F)
- Remote views of Derwent Water (39 F)
- Ruskin Monument, Keswick (2 F)
S
- St Herbert's Island (3 F)
- Derwent Water at sunset (41 F)
Media in category "Derwent Water"
The following 200 files are in this category, out of 424 total.
(previous page) (next page)-
Gezicht op Derwentwater in het Lake District, RP-F-F01135-L.jpg 2,848 × 2,307; 953 KB
-
27.10.16 Keswick 01 (30316164970).jpg 2,776 × 4,928; 3.02 MB
-
27.10.16 Keswick 02 (29982229283).jpg 4,928 × 2,776; 3.63 MB
-
27.10.16 Keswick 08 (30316069300).jpg 4,928 × 2,776; 3.29 MB
-
27.10.16 Keswick 09 (30616044015).jpg 4,928 × 2,776; 3.16 MB
-
27.10.16 Keswick 10 (30616206325).jpg 4,928 × 2,776; 2.06 MB
-
27.10.16 Keswick 11 (30616248495).jpg 4,928 × 2,776; 2.43 MB
-
27.10.16 Keswick 12 (30499203112).jpg 4,928 × 2,776; 4.08 MB
-
27.10.16 Keswick 13 (29982424023).jpg 4,928 × 2,776; 2.94 MB
-
27.10.16 Keswick 14 (29982428633).jpg 4,928 × 2,776; 2.3 MB
-
27.10.16 Keswick 15 (29984207234).jpg 4,928 × 2,776; 2.98 MB
-
27.10.16 Keswick 16 (30616114545).jpg 4,928 × 2,776; 2.15 MB
-
27.10.16 Keswick 17 (30316188320).jpg 4,928 × 2,776; 3.06 MB
-
27.10.16 Keswick 18 (29982106913).jpg 4,928 × 2,776; 2 MB
-
27.10.16 Keswick 19 (29984275844).jpg 4,928 × 2,776; 2.69 MB
-
27.10.16 Keswick 20 (29984212034).jpg 4,928 × 2,776; 2.41 MB
-
27.10.16 Keswick 21 (29984281914).jpg 4,928 × 2,776; 1.88 MB
-
27.10.16 Keswick 22 (29984372394).jpg 4,928 × 2,776; 2.66 MB
-
27.10.16 Keswick 23 (29982312923).jpg 4,928 × 2,776; 3.43 MB
-
27.10.16 Keswick 26 (30527921141).jpg 4,928 × 2,776; 3.24 MB
-
27.10.16 Keswick 27 (29982283003).jpg 2,776 × 4,928; 2.95 MB
-
27.10.16 Keswick 28 (30316304830).jpg 4,928 × 2,776; 2.32 MB
-
27.10.16 Keswick 29 (29982393253).jpg 4,928 × 2,776; 5.17 MB
-
27.10.16 Keswick 30 (29982405333).jpg 4,928 × 2,776; 4.89 MB
-
27.10.16 Keswick 31 (30527787711).jpg 4,928 × 2,776; 5.29 MB
-
28.10.15 Keswick at Sunset 029 (21936757833).jpg 4,928 × 2,776; 2.97 MB
-
28.10.15 Keswick at Sunset 030 (22544383902).jpg 4,928 × 2,776; 2.58 MB
-
28.10.15 Keswick at Sunset 031 (22370006220).jpg 4,928 × 2,776; 2.71 MB
-
28.10.15 Keswick at Sunset 032 (22371139309).jpg 4,928 × 2,776; 2.49 MB
-
28.10.15 Keswick at Sunset 033 (22371141219).jpg 4,928 × 2,776; 3.15 MB
-
28.10.15 Keswick at Sunset 036 (21936773863).jpg 2,776 × 4,928; 3.35 MB
-
28.10.15 Keswick at Sunset 037 (21936775663).jpg 4,928 × 2,776; 2.38 MB
-
28.10.15 Keswick at Sunset 038 (22569190431).jpg 4,928 × 2,776; 3.35 MB
-
28.10.15 Keswick at Sunset 049 (22532031396).jpg 4,928 × 2,776; 3.33 MB
-
28.10.15 Keswick at Sunset 050 (22371197929).jpg 4,928 × 2,776; 3.17 MB
-
28.10.15 Keswick at Sunset 051 (22370071610).jpg 4,928 × 2,776; 3.16 MB
-
28.10.15 Keswick at Sunset 052 (21935277124).jpg 4,928 × 2,776; 3.12 MB
-
28.10.15 Keswick at Sunset 053 (22371205419).jpg 4,928 × 2,776; 3.39 MB
-
28.10.15 Keswick at Sunset 054 (21936834713).jpg 4,928 × 2,776; 3.13 MB
-
28.10.15 Keswick at Sunset 055 (22371208679).jpg 4,928 × 2,776; 3.51 MB
-
28.10.15 Keswick at Sunset 056 (22369879190).jpg 4,928 × 2,776; 5.02 MB
-
28.10.15 Keswick at Sunset 057 (22371015639).jpg 4,928 × 2,776; 3.33 MB
-
28.10.15 Keswick at Sunset 058 (22557853155).jpg 4,928 × 2,776; 2.73 MB
-
28.10.15 Keswick at Sunset 060 (22569087341).jpg 4,928 × 2,776; 2.69 MB
-
28.10.15 Keswick at Sunset 061 (22371059959).jpg 4,928 × 2,776; 2.4 MB
-
28.10.15 Keswick at Sunset 076 (22557887205).jpg 4,928 × 2,776; 3.8 MB
-
28.10.15 Keswick at Sunset 082 (22531918516).jpg 4,928 × 2,776; 2.58 MB
-
28.10.15 Keswick at Sunset 083 (21935165334).jpg 4,928 × 2,776; 2.64 MB
-
28.10.15 Keswick at Sunset 086 (22557927175).jpg 4,928 × 2,776; 3.15 MB
-
28.10.15 Keswick at Sunset 094 (22544385252).jpg 4,928 × 2,776; 2.7 MB
-
28.10.15 Keswick at Sunset 095 (22569175621).jpg 4,928 × 2,776; 2.16 MB
-
28.10.15 Keswick at Sunset 096 (22544403582).jpg 4,928 × 2,776; 2.8 MB
-
28.10.15 Keswick at Sunset 098 (22544405922).jpg 4,928 × 2,776; 2.13 MB
-
28.10.15 Keswick at Sunset 099 (22531998206).jpg 4,928 × 2,776; 2.77 MB
-
28.10.15 Keswick at Sunset 100 (21936795823).jpg 4,928 × 2,776; 2.35 MB
-
28.10.15 Keswick at Sunset 101 (22371170249).jpg 4,928 × 2,776; 2.14 MB
-
28.10.15 Keswick at Sunset 110 (22370076210).jpg 4,928 × 2,776; 3.48 MB
-
28.10.15 Keswick at Sunset 111 (21936636853).jpg 4,928 × 2,776; 2.28 MB
-
28.10.15 Keswick at Sunset 113 (21935128844).jpg 4,928 × 2,776; 1.99 MB
-
29.10.15 Keswick 24 (21959069173).jpg 4,928 × 2,776; 3.78 MB
-
29.10.15 Keswick 28 (21957521694).jpg 4,928 × 2,776; 5.27 MB
-
29.10.15 Keswick 29 (21959079893).jpg 4,928 × 2,776; 6.08 MB
-
29.10.15 Keswick 30 (21957523734).jpg 4,928 × 2,776; 3.39 MB
-
29.10.15 Keswick 31 (21957569444).jpg 4,928 × 2,776; 4.82 MB
-
29.10.15 Keswick 36 (21959077253).jpg 4,928 × 2,776; 3.28 MB
-
29.10.15 Keswick 37 (22393492339).jpg 4,928 × 2,776; 2.83 MB
-
29.10.15 Keswick 38 (21957589304).jpg 4,928 × 2,776; 2.66 MB
-
29.10.15 Keswick 40 (22566688832).jpg 4,928 × 2,776; 4.4 MB
-
29.10.15 Keswick 41 (21957551594).jpg 4,928 × 2,776; 4.5 MB
-
29.10.15 Keswick 42 (21957512454).jpg 4,928 × 2,776; 6.21 MB
-
29.10.15 Keswick 43 (22566749352).jpg 4,928 × 2,776; 6.16 MB
-
29.10.15 Keswick 44 (22591516751).jpg 4,928 × 2,776; 6.12 MB
-
29.10.15 Keswick 45 (22591525651).jpg 4,928 × 2,776; 6.43 MB
-
29.10.15 Keswick 48 (22554355046).jpg 4,928 × 2,776; 4.12 MB
-
29.10.15 Keswick 49 (22580344015).jpg 4,928 × 2,776; 3.72 MB
-
29.10.15 Keswick 50 (22393526249).jpg 2,776 × 4,928; 2.69 MB
-
29.10.15 Keswick 52 (21957617064).jpg 4,928 × 2,776; 3.55 MB
-
29.10.15 Keswick 53 (22393538099).jpg 4,928 × 2,776; 3.23 MB
-
29.10.15 Keswick 54 (22566806412).jpg 4,928 × 2,776; 3.89 MB
-
29.10.15 Keswick 56 (22580364025).jpg 4,928 × 2,776; 3.45 MB
-
29.10.15 Keswick 57 (21959177043).jpg 2,776 × 4,928; 3.54 MB
-
29.10.15 Keswick 58 (22392415790).jpg 4,928 × 2,776; 3.56 MB
-
29.10.15 Keswick 60 (22554396356).jpg 4,928 × 2,776; 5.06 MB
-
29.10.15 Keswick 61 (21959185493).jpg 4,928 × 2,776; 3.59 MB
-
29.10.15 Keswick 62 (21957639234).jpg 4,928 × 2,776; 4.66 MB
-
29.10.15 Keswick 63 (22554402266).jpg 4,928 × 2,776; 3.78 MB
-
29.10.15 Keswick 64 (22554404286).jpg 4,928 × 2,776; 3.88 MB
-
29.10.15 Keswick 68 (22591601421).jpg 4,928 × 2,776; 5.91 MB
-
29.10.15 Keswick 69 (21957654694).jpg 4,928 × 2,776; 6.04 MB
-
29.10.15 Keswick 70 (22580395605).jpg 4,928 × 2,776; 6.28 MB
-
29.10.15 Keswick 71 (22591609401).jpg 4,928 × 2,776; 6.08 MB
-
29.10.15 Keswick 72 (22554423256).jpg 4,928 × 2,776; 3.15 MB
-
29.10.15 Keswick 73 (22393581549).jpg 4,928 × 2,776; 3.19 MB
-
29.10.15 Keswick 74 (22591614711).jpg 4,928 × 2,776; 3.21 MB
-
29.10.15 Keswick 75 (21959215133).jpg 4,928 × 2,776; 2.8 MB
-
A ferry on Derwentwater - geograph.org.uk - 928021.jpg 640 × 474; 60 KB
-
Abbot's Bay - geograph.org.uk - 1513234.jpg 640 × 480; 50 KB
-
Abbot's Bay, Derwent Water - geograph.org.uk - 1250832.jpg 640 × 426; 48 KB
-
Above Cat Gill - geograph.org.uk - 470910.jpg 640 × 480; 80 KB
-
Across Derwent Water - geograph.org.uk - 743871.jpg 640 × 478; 130 KB
-
Across Derwent Water - geograph.org.uk - 763574.jpg 640 × 426; 74 KB
-
After the storm a peaceful view of Derwentwater Cumbria.jpg 3,202 × 2,362; 2.28 MB
-
Anyone for a rest^ - geograph.org.uk - 1027895.jpg 640 × 425; 104 KB
-
Ashness Jetty - Derwentwater, Lake District (31801517854).jpg 5,944 × 3,967; 8.63 MB
-
Autumn Blue. - panoramio.jpg 2,841 × 1,473; 1.26 MB
-
Autumn On Derwentwater. - panoramio.jpg 4,288 × 2,848; 3.08 MB
-
Barrow Bay, Derwentwater - geograph.org.uk - 144.jpg 640 × 480; 56 KB
-
Bird life on Derwentwater - geograph.org.uk - 3571091.jpg 4,608 × 3,456; 3.76 MB
-
Boardwalk south of Derwent Water - geograph.org.uk - 989425.jpg 640 × 480; 101 KB
-
Boathouse on Derwentwater. - panoramio.jpg 3,000 × 1,573; 1.65 MB
-
Boats in Derwentwater off Nichol End - geograph.org.uk - 1532760.jpg 640 × 360; 118 KB
-
BoatsAtDerwentWater.JPG 5,444 × 3,649; 7.06 MB
-
Borrowdale sunset.jpg 787 × 524; 88 KB
-
Cat Bells - geograph.org.uk - 316982.jpg 640 × 426; 98 KB
-
Cat Bells - geograph.org.uk - 3236911.jpg 3,648 × 2,736; 1,008 KB
-
Cat Bells from Derwentwater - geograph.org.uk - 830313.jpg 640 × 480; 37 KB
-
Cat Bells from Strandshag Bay - geograph.org.uk - 2330117.jpg 640 × 464; 68 KB
-
Cat Bells seen from the campsite in Keswick - geograph.org.uk - 4882012.jpg 4,896 × 3,672; 3.66 MB
-
Cat Bells viewed across Derwent Water - geograph.org.uk - 2281880.jpg 800 × 600; 113 KB
-
Cat Bells, Derwentwater. - panoramio.jpg 4,017 × 2,189; 5.47 MB
-
Catbells 360 panorama, Lake District - June 2009.jpg 25,000 × 2,676; 18.15 MB
-
Catbells and Derwent.jpg 4,608 × 3,456; 5.11 MB
-
Catbells and Friars Crag - geograph.org.uk - 3634667.jpg 3,450 × 2,475; 1.68 MB
-
Close-up of Derwent Isle backed by Cat Bells - geograph.org.uk - 3571095.jpg 4,608 × 3,456; 3.92 MB
-
Cloudy day on Derwent Water - geograph.org.uk - 1170978.jpg 480 × 640; 54 KB
-
Cruising on Derwentwater. - panoramio.jpg 2,962 × 1,415; 1.36 MB
-
Derwent - geograph.org.uk - 1706148.jpg 1,600 × 1,200; 451 KB
-
Derwent - geograph.org.uk - 1706210.jpg 1,600 × 1,200; 473 KB
-
Derwent from Castle Head.jpg 3,264 × 2,448; 2.85 MB
-
Derwent Island House (cropped).jpg 2,209 × 1,762; 1.12 MB
-
Derwent Island on Derwent Water - geograph.org.uk - 3236910.jpg 3,648 × 2,736; 951 KB
-
Derwent Isle and Cat Bells - geograph.org.uk - 3571088.jpg 4,608 × 3,456; 3.57 MB
-
Derwent Isle, Derwentwater, Keswick - geograph.org.uk - 3544026.jpg 1,200 × 728; 714 KB
-
Derwent Morning - panoramio.jpg 5,120 × 2,048; 1.41 MB
-
Derwent Water (51).JPG 4,320 × 2,880; 6.09 MB
-
Derwent Water - Christmas Day - geograph.org.uk - 814378.jpg 640 × 480; 60 KB
-
Derwent Water - geograph.org.uk - 1102647.jpg 640 × 480; 86 KB
-
Derwent Water - geograph.org.uk - 1102662.jpg 640 × 480; 52 KB
-
Derwent Water - geograph.org.uk - 1217202.jpg 640 × 480; 70 KB
-
Derwent Water - geograph.org.uk - 1249951.jpg 640 × 426; 55 KB
-
Derwent Water - geograph.org.uk - 1267114.jpg 640 × 480; 110 KB
-
Derwent Water - geograph.org.uk - 1541913.jpg 640 × 480; 88 KB
-
Derwent Water - geograph.org.uk - 1735058.jpg 2,272 × 1,712; 1.13 MB
-
Derwent Water - geograph.org.uk - 1735075.jpg 2,272 × 1,712; 910 KB
-
Derwent Water - geograph.org.uk - 205668.jpg 640 × 480; 49 KB
-
Derwent Water - geograph.org.uk - 2106364.jpg 2,816 × 2,112; 1.75 MB
-
Derwent Water - geograph.org.uk - 3084271.jpg 2,207 × 1,024; 610 KB
-
Derwent Water - geograph.org.uk - 3084272.jpg 3,913 × 1,024; 878 KB
-
Derwent Water - geograph.org.uk - 3162774.jpg 4,946 × 1,244; 687 KB
-
Derwent Water - geograph.org.uk - 3190989.jpg 4,752 × 3,168; 3.45 MB
-
Derwent Water - geograph.org.uk - 3192277.jpg 4,131 × 2,754; 2.43 MB
-
Derwent Water - geograph.org.uk - 3192719.jpg 4,512 × 3,008; 2.57 MB
-
Derwent Water - geograph.org.uk - 3335981.jpg 640 × 481; 494 KB
-
Derwent Water - geograph.org.uk - 33849.jpg 640 × 480; 129 KB
-
Derwent Water - geograph.org.uk - 475517.jpg 640 × 421; 66 KB
-
Derwent Water - geograph.org.uk - 481084.jpg 640 × 408; 58 KB
-
Derwent Water - geograph.org.uk - 5090484.jpg 2,399 × 1,599; 641 KB
-
Derwent Water - geograph.org.uk - 5926014.jpg 1,024 × 678; 886 KB
-
Derwent Water - geograph.org.uk - 5926022.jpg 1,024 × 678; 831 KB
-
Derwent Water - geograph.org.uk - 5926035.jpg 1,024 × 678; 648 KB
-
Derwent water - geograph.org.uk - 947041.jpg 640 × 441; 62 KB
-
Derwent Water - geograph.org.uk - 951378.jpg 640 × 423; 64 KB
-
Derwent Water - panoramio (1).jpg 1,200 × 800; 291 KB
-
Derwent Water - panoramio.jpg 2,304 × 1,728; 1.42 MB
-
Derwent Water 2005.jpg 1,024 × 768; 162 KB
-
Derwent Water and Keswick - geograph.org.uk - 7730.jpg 480 × 640; 125 KB
-
Derwent Water and the last green (8024795039).jpg 2,816 × 1,584; 1.06 MB
-
Derwent Water and the North Western Fells (8024794874).jpg 2,816 × 1,584; 1.34 MB
-
Derwent Water at dawn - geograph.org.uk - 2285068.jpg 3,872 × 2,592; 3.55 MB
-
Derwent Water at Dusk - geograph.org.uk - 1404701.jpg 640 × 451; 73 KB
-
Derwent water Cumbria 018 - panoramio.jpg 1,000 × 666; 249 KB
-
Derwent Water Early morning. - panoramio.jpg 3,008 × 2,000; 1.47 MB
-
Derwent Water facing Falcon Crag - panoramio.jpg 1,152 × 768; 304 KB
-
Derwent Water Ferry from Catbells - geograph.org.uk - 971987.jpg 640 × 480; 195 KB
-
Derwent Water from Barf summit - geograph.org.uk - 5232748.jpg 1,024 × 683; 112 KB
-
Derwent Water from Cat Bells - geograph.org.uk - 5962449.jpg 4,000 × 3,000; 4.58 MB
-
Derwent Water from Cat Bells, Lake District.jpg 1,080 × 1,920; 260 KB
-
Derwent Water from Friar's Crag - geograph.org.uk - 218106.jpg 640 × 480; 106 KB
-
Derwent Water from Friars Crag - geograph.org.uk - 244790.jpg 640 × 266; 90 KB
-
Derwent Water from Friars Crag - geograph.org.uk - 3383506.jpg 1,600 × 1,066; 264 KB
-
Derwent Water from Grisedale Pike (5882912426).jpg 3,696 × 2,463; 4.15 MB
-
Derwent Water from Surprise View - geograph.org.uk - 1274273.jpg 640 × 480; 46 KB
-
Derwent Water from Surprise View - geograph.org.uk - 361828.jpg 640 × 480; 63 KB
-
Derwent Water from Surprise View. - geograph.org.uk - 68.jpg 640 × 480; 67 KB
-
Derwent Water from the air - geograph.org.uk - 5412562.jpg 640 × 480; 114 KB
-
Derwent Water from the Keswick landing stages - geograph.org.uk - 3386787.jpg 1,600 × 1,066; 247 KB
-
Derwent Water from the south - geograph.org.uk - 989416.jpg 640 × 480; 99 KB
-
Derwent water from Walla Crag.jpg 593 × 194; 16 KB
-
Derwent water in the mist (183916983).jpg 1,600 × 1,200; 364 KB
-
Derwent Water in Winter - geograph.org.uk - 273778.jpg 640 × 480; 109 KB
-
Derwent Water Islands - geograph.org.uk - 2311306.jpg 2,048 × 1,360; 456 KB
-
Derwent Water Launch - geograph.org.uk - 1267138.jpg 640 × 480; 98 KB
-
Derwent Water Marina at dawn - geograph.org.uk - 2285140.jpg 3,872 × 2,592; 3.75 MB
-
Derwent Water MMB 01.jpg 1,600 × 1,200; 773 KB
-
Derwent Water MMB 02.jpg 1,600 × 1,200; 793 KB
-
Derwent Water MMB 04.jpg 1,600 × 1,200; 794 KB